Major Forex
Kurs silang
| Simbol | Ukuran lot1 | Spread2 | Swap Beli3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 0.8 | 0.544 | -9.54 |
| EURGBP | 100000 | 0.9 | -5.148 | 2.104 |
| EURJPY | 100000 | 0.2 | 3.184 | -13.164 |
| GBPJPY | 100000 | 0.9 | 4.53 | -38.484 |
| GBPCAD | 100000 | 0.9 | 1.592 | -7.104 |
| CHFJPY | 100000 | 2.1 | 3.192 | -10.032 |
| CADCHF | 100000 | 0.9 | 0.753 | -5.69 |
| NZDCAD | 100000 | 0.2 | 0.704 | -4.236 |
| CADJPY | 100000 | 1.2 | 0.488 | -19.008 |
| AUDJPY | 100000 | 0.2 | 0.76 | -17.856 |
| EURCAD | 100000 | 0.2 | -5.208 | 0.84 |
| EURAUD | 100000 | 0.3 | -6.18 | 1.064 |
| EURNZD | 100000 | 0.3 | -12.468 | 4.256 |
| GBPCHF | 100000 | 0.3 | 2.368 | -17.016 |
| GBPAUD | 100000 | 1.0 | -1.116 | -12.59 |
| GBPNZD | 100000 | 1.4 | -4.548 | -2.712 |
| NZDCHF | 100000 | 0.5 | 4.336 | -8.664 |
| NZDJPY | 100000 | 0.4 | 0.728 | -9.924 |
| AUDCAD | 100000 | 0.2 | -1.248 | -1.68 |
| AUDCHF | 100000 | 0.3 | 3.704 | -7.56 |
| AUDNZD | 100000 | 0.5 | -5.388 | 0.688 |
Pasangan mata uang minor dan eksotis
| Simbol | Ukuran lot1 | Spread2 | Swap Beli3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 0.3 | 3.04 | -11.292 |
| USDCNH | 100000 | 12.1 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 0.5 | -1.1 | -131.376 |
| USDDKK4 | 100000 | 4.7 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 56.4 | 7.608 | -48.588 |
| USDSEK4 | 100000 | 52.2 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 14.8 | -8.628 | -5.748 |
| EURPLN4 | 100000 | 14.7 | -32.988 | 11.176 |
| USDCZK4 | 100000 | 104.0 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 251.4 | -7001.856 | 996.936 |
| USDHUF4 | 100000 | 25.6 | -27.048 | 3.896 |
| USDZAR5 | 100000 | 59.0 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 41.0 | -360.384 | 138.44 |
| EURZAR | 100000 | 57.0 | -323.712 | 151.144 |
| USDILS5 | 100000 | 71.4 | -1.38 | -22.98 |
| GBPTRY5 | 100000 | 1000.0 | -8995.74 | 1289.584 |
| EURSGD | 100000 | 0.9 | -3.132 | -4.392 |
| EURHKD | 100000 | 3.3 | -61.224 | -1.572 |
| EURTRY5 | 100000 | 927.8 | -7784.736 | 1207.376 |
| GBPNOK | 100000 | 106.0 | 4.072 | -56.184 |
| GBPDKK | 100000 | 8.4 | 28.28 | -74.604 |
| NZDSGD | 100000 | 0.5 | 1.464 | -7.38 |
| GBPSGD | 100000 | 1.4 | 3.168 | -13.68 |
| GBPSEK | 100000 | 81.6 | 28.088 | -94.836 |
| GBPZAR | 100000 | 217.4 | -268.8 | 102.272 |
| EURMXN | 100000 | 72.8 | -498.852 | 220.264 |
| USDKRW | 100000 | 9.3 | -14.868 | -31.668 |
Major Forex
Kurs silang
| Simbol | Ukuran lot1 | Spread2 | Swap Beli3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 1.8 | 0.544 | -9.54 |
| EURGBP | 100000 | 1.9 | -5.148 | 2.104 |
| EURJPY | 100000 | 1.4 | 3.184 | -13.164 |
| GBPJPY | 100000 | 2.0 | 4.53 | -38.484 |
| GBPCAD | 100000 | 2.1 | 1.592 | -7.104 |
| CHFJPY | 100000 | 3.5 | 3.192 | -10.032 |
| CADCHF | 100000 | 1.9 | 0.753 | -5.69 |
| NZDCAD | 100000 | 1.4 | 0.704 | -4.236 |
| CADJPY | 100000 | 2.5 | 0.48 | -19.008 |
| AUDJPY | 100000 | 1.7 | 0.76 | -17.856 |
| EURCAD | 100000 | 1.8 | -5.208 | 0.84 |
| EURAUD | 100000 | 1.3 | -6.18 | 1.064 |
| EURNZD | 100000 | 1.5 | -12.468 | 4.256 |
| GBPCHF | 100000 | 2.0 | 2.368 | -17.016 |
| GBPAUD | 100000 | 2.0 | -1.116 | -12.59 |
| GBPNZD | 100000 | 2.6 | -4.548 | -2.712 |
| NZDCHF | 100000 | 1.7 | 4.336 | -8.664 |
| NZDJPY | 100000 | 1.6 | 0.728 | -9.924 |
| AUDCAD | 100000 | 1.4 | -1.248 | -1.68 |
| AUDCHF | 100000 | 1.3 | 3.704 | -7.56 |
| AUDNZD | 100000 | 2.7 | -5.388 | 0.688 |
Pasangan mata uang minor dan eksotis
| Simbol | Ukuran lot1 | Spread2 | Swap Beli3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 3.0 | 3.04 | -11.292 |
| USDCNH | 100000 | 26.5 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 16.1 | -1.1 | -131.376 |
| USDDKK4 | 100000 | 18.3 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 77.1 | 7.608 | -48.588 |
| USDSEK4 | 100000 | 74.1 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 22.7 | -8.628 | -5.748 |
| EURPLN4 | 100000 | 22.7 | -32.988 | 11.176 |
| USDCZK4 | 100000 | 148.0 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 311.5 | -7001.856 | 996.936 |
| USDHUF4 | 100000 | 32.5 | -27.048 | 3.896 |
| USDZAR5 | 100000 | 96.4 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 74.8 | -360.384 | 138.44 |
| EURZAR | 100000 | 94.4 | -323.712 | 151.144 |
| USDILS5 | 100000 | 74.0 | -1.38 | -22.98 |
| GBPTRY5 | 100000 | 1000.0 | -8995.74 | 1289.584 |
| EURSGD | 100000 | 3.6 | -3.132 | -4.392 |
| EURHKD | 100000 | 18.9 | -61.224 | -1.572 |
| EURTRY5 | 100000 | 987.9 | -7784.736 | 1207.376 |
| GBPNOK | 100000 | 126.7 | 4.072 | -56.184 |
| GBPDKK | 100000 | 22.0 | 28.28 | -74.604 |
| NZDSGD | 100000 | 3.2 | 1.464 | -7.38 |
| GBPSGD | 100000 | 4.1 | 3.168 | -13.68 |
| GBPSEK | 100000 | 100.2 | 28.088 | -94.836 |
| GBPZAR | 100000 | 254.8 | -268.8 | 102.272 |
| EURMXN | 100000 | 110.5 | -498.852 | 220.264 |
Major Forex
Major cross rates
| Simbol | Ukuran lot1 | Spread2 | Swap Beli3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 2.1 | 0.544 | -9.54 |
| EURGBP | 100000 | 1.8 | -5.148 | 2.104 |
| EURJPY | 100000 | 1.5 | 3.184 | -13.164 |
| GBPJPY | 100000 | 2.0 | 4.53 | -38.484 |
| GBPCAD | 100000 | 1.6 | 1.592 | -7.104 |
| CHFJPY | 100000 | 4.0 | 3.192 | -10.032 |
| CADCHF | 100000 | 2.2 | 0.753 | -5.69 |
| NZDCAD | 100000 | 1.5 | 0.704 | -4.236 |
| CADJPY | 100000 | 2.5 | 0.48 | -19.008 |
| AUDJPY | 100000 | 1.7 | 0.76 | -17.856 |
| EURCAD | 100000 | 1.7 | -5.208 | 0.84 |
| EURAUD | 100000 | 1.2 | -6.18 | 1.064 |
| EURNZD | 100000 | 1.8 | -12.468 | 4.256 |
| GBPCHF | 100000 | 2.4 | 2.368 | -17.016 |
| GBPAUD | 100000 | 1.6 | -1.116 | -12.59 |
| GBPNZD | 100000 | 2.6 | -4.548 | -2.712 |
| NZDCHF | 100000 | 2.1 | 4.336 | -8.664 |
| NZDJPY | 100000 | 1.8 | 0.728 | -9.924 |
| AUDCAD | 100000 | 1.4 | -1.248 | -1.68 |
| AUDCHF | 100000 | 1.7 | 3.704 | -7.56 |
| AUDNZD | 100000 | 2.7 | -5.388 | 0.688 |
Minor currency cross pairs
| Simbol | Ukuran lot1 | Spread2 | Swap Beli3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 3.8 | 3.04 | -11.292 |
| USDCNH | 100000 | 28.4 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 16.1 | -1.1 | -131.376 |
| USDDKK4 | 100000 | 17.7 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 71.0 | 7.608 | -48.588 |
| USDSEK4 | 100000 | 74.1 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 22.3 | -8.628 | -5.748 |
| EURPLN4 | 100000 | 23.6 | -32.988 | 11.176 |
| USDCZK4 | 100000 | 148.0 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 318.8 | -7001.856 | 996.936 |
| USDHUF4 | 100000 | 32.3 | -27.048 | 3.896 |
| USDZAR5 | 100000 | 92.4 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 75.8 | -360.384 | 138.44 |
| EURZAR | 100000 | 89.4 | -323.712 | 151.144 |
| USDILS5 | 100000 | 74.0 | -1.38 | -22.98 |
| GBPTRY5 | 100000 | 1000.0 | -8995.74 | 1289.584 |
| EURSGD | 100000 | 4.4 | -3.132 | -4.392 |
| EURHKD | 100000 | 18.1 | -61.224 | -1.572 |
| EURTRY5 | 100000 | 992.2 | -7784.736 | 1207.376 |
| GBPNOK | 100000 | 124.5 | 4.072 | -56.184 |
| GBPDKK | 100000 | 21.1 | 28.28 | -74.604 |
| NZDSGD | 100000 | 3.6 | 1.464 | -7.38 |
| GBPSGD | 100000 | 5.2 | 3.168 | -13.68 |
| GBPSEK | 100000 | 95.2 | 28.088 | -94.836 |
| GBPZAR | 100000 | 250.9 | -268.8 | 102.272 |
| EURMXN | 100000 | 110.9 | -498.852 | 220.264 |





