Major Forex
Kurs silang
| Simbol | Ukuran lot1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 1.0 | 0.544 | -9.54 |
| EURGBP | 100000 | 0.9 | -5.148 | 2.104 |
| EURJPY | 100000 | 0.5 | 3.184 | -13.164 |
| GBPJPY | 100000 | 0.5 | 4.53 | -38.484 |
| GBPCAD | 100000 | 0.9 | 1.592 | -7.104 |
| CHFJPY | 100000 | 1.7 | 3.192 | -10.032 |
| CADCHF | 100000 | 1.0 | 0.753 | -5.69 |
| NZDCAD | 100000 | 0.6 | 0.704 | -4.236 |
| CADJPY | 100000 | 0.8 | 0.488 | -19.008 |
| AUDJPY | 100000 | 0.2 | 0.76 | -17.856 |
| EURCAD | 100000 | 0.2 | -5.208 | 0.84 |
| EURAUD | 100000 | 0.3 | -6.18 | 1.064 |
| EURNZD | 100000 | 1.5 | -12.468 | 4.256 |
| GBPCHF | 100000 | 0.6 | 2.368 | -17.016 |
| GBPAUD | 100000 | 0.8 | -1.116 | -12.59 |
| GBPNZD | 100000 | 2.3 | -4.548 | -2.712 |
| NZDCHF | 100000 | 1.0 | 4.336 | -8.664 |
| NZDJPY | 100000 | 0.5 | 0.728 | -9.924 |
| AUDCAD | 100000 | 0.2 | -1.248 | -1.68 |
| AUDCHF | 100000 | 0.5 | 3.704 | -7.56 |
| AUDNZD | 100000 | 1.0 | -5.388 | 0.688 |
Pasangan mata uang minor dan eksotis
| Simbol | Ukuran lot1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 0.9 | 3.04 | -11.292 |
| USDCNH | 100000 | 0.6 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 2.1 | -1.1 | -131.376 |
| USDDKK4 | 100000 | 5.1 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 28.6 | 7.608 | -48.588 |
| USDSEK4 | 100000 | 29.7 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 11.3 | -8.628 | -5.748 |
| EURPLN4 | 100000 | 13.2 | -32.988 | 11.176 |
| USDCZK4 | 100000 | 90.0 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 91.6 | -7001.856 | 996.936 |
| USDHUF4 | 100000 | 17.1 | -27.048 | 3.896 |
| USDZAR5 | 100000 | 27.0 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 25.5 | -360.384 | 138.44 |
| EURZAR | 100000 | 73.0 | -323.712 | 151.144 |
| USDILS5 | 100000 | 10.4 | -1.38 | -22.98 |
| GBPTRY5 | 100000 | 498.7 | -8995.74 | 1289.584 |
| EURSGD | 100000 | 1.7 | -3.132 | -4.392 |
| EURHKD | 100000 | 5.7 | -61.224 | -1.572 |
| EURTRY5 | 100000 | 426.7 | -7784.736 | 1207.376 |
| GBPNOK | 100000 | 54.1 | 4.072 | -56.184 |
| GBPDKK | 100000 | 7.7 | 28.28 | -74.604 |
| NZDSGD | 100000 | 1.3 | 1.464 | -7.38 |
| GBPSGD | 100000 | 2.2 | 3.168 | -13.68 |
| GBPSEK | 100000 | 46.7 | 28.088 | -94.836 |
| GBPZAR | 100000 | 97.2 | -268.8 | 102.272 |
| EURMXN | 100000 | 44.2 | -498.852 | 220.264 |
| USDKRW | 100000 | 5.7 | -14.868 | -31.668 |
Major Forex
Kurs silang
| Simbol | Ukuran lot1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 2.1 | 0.544 | -9.54 |
| EURGBP | 100000 | 1.9 | -5.148 | 2.104 |
| EURJPY | 100000 | 1.5 | 3.184 | -13.164 |
| GBPJPY | 100000 | 1.3 | 4.53 | -38.484 |
| GBPCAD | 100000 | 1.5 | 1.592 | -7.104 |
| CHFJPY | 100000 | 3.2 | 3.192 | -10.032 |
| CADCHF | 100000 | 2.0 | 0.753 | -5.69 |
| NZDCAD | 100000 | 1.7 | 0.704 | -4.236 |
| CADJPY | 100000 | 2.1 | 0.48 | -19.008 |
| AUDJPY | 100000 | 1.5 | 0.76 | -17.856 |
| EURCAD | 100000 | 1.7 | -5.208 | 0.84 |
| EURAUD | 100000 | 1.5 | -6.18 | 1.064 |
| EURNZD | 100000 | 1.5 | -12.468 | 4.256 |
| GBPCHF | 100000 | 2.0 | 2.368 | -17.016 |
| GBPAUD | 100000 | 1.6 | -1.116 | -12.59 |
| GBPNZD | 100000 | 2.3 | -4.548 | -2.712 |
| NZDCHF | 100000 | 2.1 | 4.336 | -8.664 |
| NZDJPY | 100000 | 1.4 | 0.728 | -9.924 |
| AUDCAD | 100000 | 1.3 | -1.248 | -1.68 |
| AUDCHF | 100000 | 1.5 | 3.704 | -7.56 |
| AUDNZD | 100000 | 3.0 | -5.388 | 0.688 |
Pasangan mata uang minor dan eksotis
| Simbol | Ukuran lot1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 3.6 | 3.04 | -11.292 |
| USDCNH | 100000 | 15.1 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 17.7 | -1.1 | -131.376 |
| USDDKK4 | 100000 | 18.6 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 50.7 | 7.608 | -48.588 |
| USDSEK4 | 100000 | 49.4 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 18.2 | -8.628 | -5.748 |
| EURPLN4 | 100000 | 21.0 | -32.988 | 11.176 |
| USDCZK4 | 100000 | 134.0 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 132.9 | -7001.856 | 996.936 |
| USDHUF4 | 100000 | 24.0 | -27.048 | 3.896 |
| USDZAR5 | 100000 | 57.4 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 60.6 | -360.384 | 138.44 |
| EURZAR | 100000 | 84.1 | -323.712 | 151.144 |
| USDILS5 | 100000 | 17.8 | -1.38 | -22.98 |
| GBPTRY5 | 100000 | 404.7 | -8995.74 | 1289.584 |
| EURSGD | 100000 | 4.4 | -3.132 | -4.392 |
| EURHKD | 100000 | 21.3 | -61.224 | -1.572 |
| EURTRY5 | 100000 | 467.2 | -7784.736 | 1207.376 |
| GBPNOK | 100000 | 76.0 | 4.072 | -56.184 |
| GBPDKK | 100000 | 21.2 | 28.28 | -74.604 |
| NZDSGD | 100000 | 4.0 | 1.464 | -7.38 |
| GBPSGD | 100000 | 4.3 | 3.168 | -13.68 |
| GBPSEK | 100000 | 67.2 | 28.088 | -94.836 |
| GBPZAR | 100000 | 126.1 | -268.8 | 102.272 |
| EURMXN | 100000 | 78.8 | -498.852 | 220.264 |
Major Forex
Major cross rates
| Simbol | Ukuran lot1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 2.1 | 0.544 | -9.54 |
| EURGBP | 100000 | 1.9 | -5.148 | 2.104 |
| EURJPY | 100000 | 1.6 | 3.184 | -13.164 |
| GBPJPY | 100000 | 1.4 | 4.53 | -38.484 |
| GBPCAD | 100000 | 1.5 | 1.592 | -7.104 |
| CHFJPY | 100000 | 3.4 | 3.192 | -10.032 |
| CADCHF | 100000 | 2.0 | 0.753 | -5.69 |
| NZDCAD | 100000 | 1.7 | 0.704 | -4.236 |
| CADJPY | 100000 | 2.1 | 0.48 | -19.008 |
| AUDJPY | 100000 | 1.5 | 0.76 | -17.856 |
| EURCAD | 100000 | 1.7 | -5.208 | 0.84 |
| EURAUD | 100000 | 1.5 | -6.18 | 1.064 |
| EURNZD | 100000 | 1.6 | -12.468 | 4.256 |
| GBPCHF | 100000 | 2.0 | 2.368 | -17.016 |
| GBPAUD | 100000 | 1.6 | -1.116 | -12.59 |
| GBPNZD | 100000 | 2.3 | -4.548 | -2.712 |
| NZDCHF | 100000 | 2.1 | 4.336 | -8.664 |
| NZDJPY | 100000 | 1.4 | 0.728 | -9.924 |
| AUDCAD | 100000 | 1.3 | -1.248 | -1.68 |
| AUDCHF | 100000 | 1.5 | 3.704 | -7.56 |
| AUDNZD | 100000 | 3.0 | -5.388 | 0.688 |
Minor currency cross pairs
| Simbol | Ukuran lot1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 3.6 | 3.04 | -11.292 |
| USDCNH | 100000 | 15.1 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 17.7 | -1.1 | -131.376 |
| USDDKK4 | 100000 | 18.6 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 50.7 | 7.608 | -48.588 |
| USDSEK4 | 100000 | 49.4 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 18.2 | -8.628 | -5.748 |
| EURPLN4 | 100000 | 21.0 | -32.988 | 11.176 |
| USDCZK4 | 100000 | 134.0 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 132.9 | -7001.856 | 996.936 |
| USDHUF4 | 100000 | 24.0 | -27.048 | 3.896 |
| USDZAR5 | 100000 | 57.4 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 60.6 | -360.384 | 138.44 |
| EURZAR | 100000 | 84.1 | -323.712 | 151.144 |
| USDILS5 | 100000 | 17.8 | -1.38 | -22.98 |
| GBPTRY5 | 100000 | 404.7 | -8995.74 | 1289.584 |
| EURSGD | 100000 | 4.4 | -3.132 | -4.392 |
| EURHKD | 100000 | 21.3 | -61.224 | -1.572 |
| EURTRY5 | 100000 | 467.2 | -7784.736 | 1207.376 |
| GBPNOK | 100000 | 76.0 | 4.072 | -56.184 |
| GBPDKK | 100000 | 21.2 | 28.28 | -74.604 |
| NZDSGD | 100000 | 4.0 | 1.464 | -7.38 |
| GBPSGD | 100000 | 4.3 | 3.168 | -13.68 |
| GBPSEK | 100000 | 67.2 | 28.088 | -94.836 |
| GBPZAR | 100000 | 126.1 | -268.8 | 102.272 |
| EURMXN | 100000 | 76.8 | -498.852 | 220.264 |





