Major Forex
Kurs silang
| Simbol | Ukuran lot1 | Spread2 | Swap Beli3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 0.00011 | 0.544 | -9.54 |
| EURGBP | 100000 | 8.0E-5 | -5.148 | 2.104 |
| EURJPY | 100000 | 0.002 | 3.184 | -13.164 |
| GBPJPY | 100000 | 0.006 | 4.53 | -38.484 |
| GBPCAD | 100000 | 2.0E-5 | 1.592 | -7.104 |
| CHFJPY | 100000 | 0.017 | 3.192 | -10.032 |
| CADCHF | 100000 | 0.0001 | 0.753 | -5.69 |
| NZDCAD | 100000 | 4.0E-5 | 0.704 | -4.236 |
| CADJPY | 100000 | 0.004 | 0.488 | -19.008 |
| AUDJPY | 100000 | 0.002 | 0.76 | -17.856 |
| EURCAD | 100000 | 0 | -5.208 | 0.84 |
| EURAUD | 100000 | 1.0E-5 | -6.18 | 1.064 |
| EURNZD | 100000 | 0.00014 | -12.468 | 4.256 |
| GBPCHF | 100000 | 6.0E-5 | 2.368 | -17.016 |
| GBPAUD | 100000 | 8.0E-5 | -8.672 | -0.124 |
| GBPNZD | 100000 | 0.00022 | -4.548 | -2.712 |
| NZDCHF | 100000 | 0.0001 | 4.336 | -8.664 |
| NZDJPY | 100000 | 0.006 | 0.728 | -9.924 |
| AUDCAD | 100000 | 2.0E-5 | -1.248 | -1.68 |
| AUDCHF | 100000 | 7.0E-5 | 3.704 | -7.56 |
| AUDNZD | 100000 | 0.00011 | -5.388 | 0.688 |
Pasangan mata uang minor dan eksotis
| Simbol | Ukuran lot1 | Spread2 | Swap Beli3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 3.0E-5 | 3.04 | -11.292 |
| USDCNH | 100000 | 0.0014 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 0.00046 | -1.1 | -131.376 |
| USDDKK4 | 100000 | 0.00037 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 0.00316 | 7.608 | -48.588 |
| USDSEK4 | 100000 | 0.00289 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 0.00149 | -8.628 | -5.748 |
| EURPLN4 | 100000 | 0.00139 | -32.988 | 11.176 |
| USDCZK4 | 100000 | 0.0095 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 0.02364 | -7001.856 | 996.936 |
| USDHUF4 | 100000 | 0.348 | -27.048 | 3.896 |
| USDZAR5 | 100000 | 0.0045 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 0.00474 | -360.384 | 138.44 |
| EURZAR | 100000 | 0.0084 | -323.712 | 151.144 |
| USDILS5 | 100000 | 0.00153 | -1.38 | -22.98 |
| GBPTRY5 | 100000 | 0.1 | -8995.74 | 1289.584 |
| EURSGD | 100000 | 7.0E-5 | -3.132 | -4.392 |
| EURHKD | 100000 | 0.00077 | -61.224 | -1.572 |
| EURTRY5 | 100000 | 0.1 | -7784.736 | 1207.376 |
| GBPNOK | 100000 | 0.00667 | 4.072 | -56.184 |
| GBPDKK | 100000 | 0.00069 | 28.28 | -74.604 |
| NZDSGD | 100000 | 9.0E-5 | 1.464 | -7.38 |
| GBPSGD | 100000 | 9.0E-5 | 3.168 | -13.68 |
| GBPSEK | 100000 | 0.0059 | 28.088 | -94.836 |
| GBPZAR | 100000 | 0.01709 | -268.8 | 102.272 |
| EURMXN | 100000 | 0.00709 | -498.852 | 220.264 |
| USDKRW | 100000 | 0.23 | -14.868 | -31.668 |
Major Forex
Kurs silang
| Simbol | Ukuran lot1 | Spread2 | Swap Beli3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 0.0002 | 0.544 | -9.54 |
| EURGBP | 100000 | 0.00018 | -5.148 | 2.104 |
| EURJPY | 100000 | 0.012 | 3.184 | -13.164 |
| GBPJPY | 100000 | 0.018 | 4.53 | -38.484 |
| GBPCAD | 100000 | 0.00014 | 1.592 | -7.104 |
| CHFJPY | 100000 | 0.029 | 3.192 | -10.032 |
| CADCHF | 100000 | 0.0002 | 0.753 | -5.69 |
| NZDCAD | 100000 | 0.00016 | 0.704 | -4.236 |
| CADJPY | 100000 | 0.017 | 0.48 | -19.008 |
| AUDJPY | 100000 | 0.013 | 0.76 | -17.856 |
| EURCAD | 100000 | 0.00015 | -5.208 | 0.84 |
| EURAUD | 100000 | 0.00013 | -6.18 | 1.064 |
| EURNZD | 100000 | 0.00026 | -12.468 | 4.256 |
| GBPCHF | 100000 | 0.00021 | 2.368 | -17.016 |
| GBPAUD | 100000 | 0.00016 | -8.672 | -0.124 |
| GBPNZD | 100000 | 0.00035 | -4.548 | -2.712 |
| NZDCHF | 100000 | 0.00022 | 4.336 | -8.664 |
| NZDJPY | 100000 | 0.017 | 0.728 | -9.924 |
| AUDCAD | 100000 | 0.00013 | -1.248 | -1.68 |
| AUDCHF | 100000 | 0.00017 | 3.704 | -7.56 |
| AUDNZD | 100000 | 0.00031 | -5.388 | 0.688 |
Pasangan mata uang minor dan eksotis
| Simbol | Ukuran lot1 | Spread2 | Swap Beli3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 0.0003 | 3.04 | -11.292 |
| USDCNH | 100000 | 0.00284 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 0.00205 | -1.1 | -131.376 |
| USDDKK4 | 100000 | 0.00179 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 0.005 | 7.608 | -48.588 |
| USDSEK4 | 100000 | 0.00493 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 0.00206 | -8.628 | -5.748 |
| EURPLN4 | 100000 | 0.00216 | -32.988 | 11.176 |
| USDCZK4 | 100000 | 0.0134 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 0.02966 | -7001.856 | 996.936 |
| USDHUF4 | 100000 | 0.35 | -27.048 | 3.896 |
| USDZAR5 | 100000 | 0.00774 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 0.00749 | -360.384 | 138.44 |
| EURZAR | 100000 | 0.01204 | -323.712 | 151.144 |
| USDILS5 | 100000 | 0.00224 | -1.38 | -22.98 |
| GBPTRY5 | 100000 | 0.1 | -8995.74 | 1289.584 |
| EURSGD | 100000 | 0.00035 | -3.132 | -4.392 |
| EURHKD | 100000 | 0.00227 | -61.224 | -1.572 |
| EURTRY5 | 100000 | 0.1 | -7784.736 | 1207.376 |
| GBPNOK | 100000 | 0.00893 | 4.072 | -56.184 |
| GBPDKK | 100000 | 0.00205 | 28.28 | -74.604 |
| NZDSGD | 100000 | 0.00037 | 1.464 | -7.38 |
| GBPSGD | 100000 | 0.00037 | 3.168 | -13.68 |
| GBPSEK | 100000 | 0.00769 | 28.088 | -94.836 |
| GBPZAR | 100000 | 0.0189 | -268.8 | 102.272 |
| EURMXN | 100000 | 0.00965 | -498.852 | 220.264 |
Major Forex
Major cross rates
| Simbol | Ukuran lot1 | Spread2 | Swap Beli3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 0.0002 | 0.544 | -9.54 |
| EURGBP | 100000 | 0.00018 | -5.148 | 2.104 |
| EURJPY | 100000 | 0.012 | 3.184 | -13.164 |
| GBPJPY | 100000 | 0.018 | 4.53 | -38.484 |
| GBPCAD | 100000 | 0.00012 | 1.592 | -7.104 |
| CHFJPY | 100000 | 0.027 | 3.192 | -10.032 |
| CADCHF | 100000 | 0.00019 | 0.753 | -5.69 |
| NZDCAD | 100000 | 0.00016 | 0.704 | -4.236 |
| CADJPY | 100000 | 0.017 | 0.48 | -19.008 |
| AUDJPY | 100000 | 0.014 | 0.76 | -17.856 |
| EURCAD | 100000 | 0.00013 | -5.208 | 0.84 |
| EURAUD | 100000 | 0.00012 | -6.18 | 1.064 |
| EURNZD | 100000 | 0.00025 | -12.468 | 4.256 |
| GBPCHF | 100000 | 0.00021 | 2.368 | -17.016 |
| GBPAUD | 100000 | 0.00014 | -8.672 | -0.124 |
| GBPNZD | 100000 | 0.0003 | -4.548 | -2.712 |
| NZDCHF | 100000 | 0.00022 | 4.336 | -8.664 |
| NZDJPY | 100000 | 0.016 | 0.728 | -9.924 |
| AUDCAD | 100000 | 0.00011 | -1.248 | -1.68 |
| AUDCHF | 100000 | 0.00016 | 3.704 | -7.56 |
| AUDNZD | 100000 | 0.00034 | -5.388 | 0.688 |
Minor currency cross pairs
| Simbol | Ukuran lot1 | Spread2 | Swap Beli3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 0.0003 | 3.04 | -11.292 |
| USDCNH | 100000 | 0.00284 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 0.00205 | -1.1 | -131.376 |
| USDDKK4 | 100000 | 0.00173 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 0.005 | 7.608 | -48.588 |
| USDSEK4 | 100000 | 0.00501 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 0.00219 | -8.628 | -5.748 |
| EURPLN4 | 100000 | 0.0022 | -32.988 | 11.176 |
| USDCZK4 | 100000 | 0.0136 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 0.02966 | -7001.856 | 996.936 |
| USDHUF4 | 100000 | 0.35 | -27.048 | 3.896 |
| USDZAR5 | 100000 | 0.00814 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 0.00761 | -360.384 | 138.44 |
| EURZAR | 100000 | 0.01204 | -323.712 | 151.144 |
| USDILS5 | 100000 | 0.00248 | -1.38 | -22.98 |
| GBPTRY5 | 100000 | 0.1 | -8995.74 | 1289.584 |
| EURSGD | 100000 | 0.00034 | -3.132 | -4.392 |
| EURHKD | 100000 | 0.00233 | -61.224 | -1.572 |
| EURTRY5 | 100000 | 0.1 | -7784.736 | 1207.376 |
| GBPNOK | 100000 | 0.00893 | 4.072 | -56.184 |
| GBPDKK | 100000 | 0.00204 | 28.28 | -74.604 |
| NZDSGD | 100000 | 0.00036 | 1.464 | -7.38 |
| GBPSGD | 100000 | 0.00037 | 3.168 | -13.68 |
| GBPSEK | 100000 | 0.00812 | 28.088 | -94.836 |
| GBPZAR | 100000 | 0.02086 | -268.8 | 102.272 |
| EURMXN | 100000 | 0.00912 | -498.852 | 220.264 |




